<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AIDS/HIV &amp; MALARIA STATISTICS</title>
	<atom:link href="http://www.tzaffairs.org/2008/09/aidshiv-malaria-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tzaffairs.org/2008/09/aidshiv-malaria-statistics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aidshiv-malaria-statistics</link>
	<description>News and Affairs from Tanzania</description>
	<lastBuildDate>Sun, 01 Jan 2012 00:52:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kahama yaangamia kwa Ukimwi</title>
		<link>http://www.tzaffairs.org/2008/09/aidshiv-malaria-statistics/comment-page-1/#comment-183</link>
		<dc:creator>Kahama yaangamia kwa Ukimwi</dc:creator>
		<pubDate>Sat, 23 Apr 2011 05:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzaffairs.org/?p=376#comment-183</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WMR Intentions &#8211; Oct. 11-24, 2010 &#171; [Home] News &#8211; Camillian Task Force (CTF)/SOS DRS (SOS Doctors)</title>
		<link>http://www.tzaffairs.org/2008/09/aidshiv-malaria-statistics/comment-page-1/#comment-111</link>
		<dc:creator>WMR Intentions &#8211; Oct. 11-24, 2010 &#171; [Home] News &#8211; Camillian Task Force (CTF)/SOS DRS (SOS Doctors)</dc:creator>
		<pubDate>Thu, 14 Oct 2010 16:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzaffairs.org/?p=376#comment-111</guid>
		<description>[...] people at risk of the disease live do not get enough funding to fight malaria. . . .&#8221;  and AIDS/HIV &amp; MALARIA STATISTICS:  &#8220;The overall prevalence of malaria in young children in Tanzania was 18%. In rural areas, [...]</description>
		<content:encoded><![CDATA[<p>[...] people at risk of the disease live do not get enough funding to fight malaria. . . .&#8221;  and AIDS/HIV &amp; MALARIA STATISTICS:  &#8220;The overall prevalence of malaria in young children in Tanzania was 18%. In rural areas, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HIV/AIDS: Ving'ang'anizi wa Ngono ni Miaka 35-39 - JamiiForums &#124;The Home of Great Thinkers</title>
		<link>http://www.tzaffairs.org/2008/09/aidshiv-malaria-statistics/comment-page-1/#comment-36</link>
		<dc:creator>HIV/AIDS: Ving'ang'anizi wa Ngono ni Miaka 35-39 - JamiiForums &#124;The Home of Great Thinkers</dc:creator>
		<pubDate>Mon, 25 May 2009 08:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzaffairs.org/?p=376#comment-36</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanzanian Affairs &#187; CONDOMS CONDEMNED</title>
		<link>http://www.tzaffairs.org/2008/09/aidshiv-malaria-statistics/comment-page-1/#comment-35</link>
		<dc:creator>Tanzanian Affairs &#187; CONDOMS CONDEMNED</dc:creator>
		<pubDate>Thu, 30 Apr 2009 22:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzaffairs.org/?p=376#comment-35</guid>
		<description>[...] out among people aged between 15 and 49 in all 26 regions on the mainland and in Zanzibar (see TA No 91). The government recently imported 100,000 female condoms (AIDS is more prevalent among women than [...]</description>
		<content:encoded><![CDATA[<p>[...] out among people aged between 15 and 49 in all 26 regions on the mainland and in Zanzibar (see TA No 91). The government recently imported 100,000 female condoms (AIDS is more prevalent among women than [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

